Property Price Register Data
We source our data from the Property Price Register (PPR) Irelands official database of residential property sales. This data is collected through the Revenue Commissioners eStamping system and is submitted by purchasers solicitors.
Nozy enhances this data by standardizing addresses and correcting common inconsistencies found in the original dataset. Our cleaning process helps identify and match properties more accurately, making it easier to track price trends and property histories.
Address | County | Beds | Baths | Market Price | VAT Excl. | ||
---|---|---|---|---|---|---|---|
8 the mall, ongar village, ongar | dublin | €230,000 | 15 Nov 2024 | Yes | No | ||
110a suncorft dr, tallaght, dublin 24 | dublin | €290,000 | 15 Nov 2024 | No | No | ||
16 the cloisters, church rd, douglas | cork | €370,000 | 15 Nov 2024 | Yes | No | ||
Apartment 164, The Links, Elmpark, Ballsbridge, Dublin 4, D04TX93 | kildare | €505,000 | 2 | 2 | 15 Nov 2024 | Yes | No |
Glenbrook, 2 Oak Green, Santry, Dublin 9, D09E7N9 | kildare | €503,000 | 3 | 2 | 15 Nov 2024 | Yes | No |
21 huntstown wood, mulhuddart, dublin 15 | dublin | €300,000 | 15 Nov 2024 | Yes | No | ||
21 The Meadows, Callan, Co. Kilkenny, R95X031 | kildare | €330,000 | 4 | 3 | 15 Nov 2024 | Yes | No |
25 parnell ave, mervue, galway | galway | €420,000 | 15 Nov 2024 | Yes | No | ||
26 santry way, santry, dublin 9 | dublin | €260,000 | 15 Nov 2024 | Yes | No | ||
28 Highfield Court, Wicklow Town, Co. Wicklow, A67Y003 | wicklow | €305,000 | 3 | 3 | 15 Nov 2024 | Yes | No |
3 meadowfield manor, newtowncunningham, an baile nua | donegal | €215,000 | 15 Nov 2024 | Yes | No | ||
3 panorama terrace lower, sundays well rd, sundays well | cork | €380,000 | 15 Nov 2024 | Yes | No | ||
36 cooldriona court, swords, dublin | dublin | €235,000 | 15 Nov 2024 | Yes | No | ||
4 the poplars, forest park, portlaoise | laois | €260,000 | 15 Nov 2024 | Yes | No | ||
43 slievenamon rd, drimnagh, dublin 12 | dublin | €405,000 | 15 Nov 2024 | Yes | No | ||
45 The Meadows, Ballaghaderreen, Co. Roscommon, F45FA48 | roscommon | €148,000 | 3 | 3 | 15 Nov 2024 | Yes | No |
49 Tramore Heights, Tramore, Co. Waterford, X91X4D9 | waterford | €415,000 | 4 | 2 | 15 Nov 2024 | Yes | No |
54 the drive hazelhatch, celbridge, co. kildare | kildare | €394,000 | 15 Nov 2024 | Yes | No | ||
7 holywell mews, holywell kinsealy, dublin | dublin | €370,000 | 15 Nov 2024 | Yes | No | ||
7 Slieve Sneacht Road, Letterkenny, Letterkenny, Co. Donegal, F92RFW5 | donegal | €187,000 | 3 | 1 | 15 Nov 2024 | Yes | No |
72 Marlstone Manor, Thurles, Co. Tipperary, E41W6N4 | tipperary | €260,000 | 3 | 3 | 15 Nov 2024 | Yes | No |
76 fernwood gylntown, glanmire, cork | cork | €355,000 | 15 Nov 2024 | Yes | No | ||
110 suncroft drive, jobstown, tallaght | dublin | €265,000 | 15 Nov 2024 | No | No | ||
lisroe, strandhill rd sligo, sligo | sligo | €420,000 | 15 Nov 2024 | Yes | No | ||
harplie miltown malbay, 1 slievanalicka, miltown malbay | clare | €235,000 | 15 Nov 2024 | Yes | No |
188737 total records
Rows per page
Page 1 of 7550